# David Andrew Johnson

## Details

- **Born:** 5/1975
- **Nationality:** British
- **Appointments:** 0 (0 active)
- **Control:** 9 holdings



## Control

| Company | Nature of control | Notified | Ceased |
|---|---|---|---|
| [SPJ Interiors Limited](/company/05369500) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 6 Apr 2016 | 19 Nov 2020 |
| [J B L Estates Limited](/company/04734097) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 1 Jun 2026 | 1 Jun 2026 |
| [M J J Estates Limited](/company/04817343) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 1 Jun 2026 |  |
| [Johnson Btl Ltd](/company/16803651) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 22 Oct 2025 |  |
| [Johnson Northants LLP](/company/OC449586) | significant-influence-or-control-limited-liability-partnership | 19 Oct 2023 |  |
| [53 Leverington Road Rtm Company Limited](/company/12209095) | voting-rights-25-to-50-percent | 16 Sep 2019 |  |
| [Somers House Ltd](/company/08396263) | significant-influence-or-control | 1 Jun 2016 |  |
| [Davenport Clarke Limited](/company/09557595) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 1 Jun 2016 |  |
| [Somers Road Properties Limited](/company/07874117) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 1 May 2016 |  |



## Possibly the same person

- [JOHNSON, David Andrew](/person/5508490) (2 appointments, 0 holdings)


