# Dr Darren Edward King

## Details

- **Born:** 10/1971
- **Nationality:** British
- **Appointments:** 0 (0 active)
- **Control:** 11 holdings



## Control

| Company | Nature of control | Notified | Ceased |
|---|---|---|---|
| [DK &amp; Rs Holdings (UK) Limited](/company/17287939) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 19 Jun 2026 |  |
| [Nwri Limited](/company/17215162) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 12 May 2026 |  |
| [Ribblesmere Property Limited](/company/17097827) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 17 Mar 2026 |  |
| [Conwy Dental Limited](/company/17085211) | ownership-of-shares-25-to-50-percent | 11 Mar 2026 |  |
| [UDC Property Limited](/company/17071499) | ownership-of-shares-25-to-50-percent | 4 Mar 2026 |  |
| [Nwda Limited](/company/14985442) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 6 Jul 2023 |  |
| [Renova Dental Limited](/company/13572347) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 18 Aug 2021 |  |
| [Tdm3 Limited](/company/11181703) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 1 Feb 2018 |  |
| [Kdpg Limited](/company/08882697) | ownership-of-shares-25-to-50-percent | 1 Feb 2017 |  |
| [Gwen Llachar Limited](/company/08606836) | ownership-of-shares-25-to-50-percent | 26 Jul 2016 |  |
| [Urgent Dental Care Limited](/company/05940959) | ownership-of-shares-25-to-50-percent | 6 Apr 2016 |  |



