# Ahad Ullah Shah

## Details

- **Born:** 6/1976
- **Nationality:** British
- **Appointments:** 0 (0 active)
- **Control:** 10 holdings



## Control

| Company | Nature of control | Notified | Ceased |
|---|---|---|---|
| [Veechi Technologies Ltd](/company/11505121) | ownership-of-shares-75-to-100-percent | 8 Aug 2018 | 3 Sep 2018 |
| [Savasaachi London Ltd](/company/15832401) | ownership-of-shares-50-to-75-percent, voting-rights-50-to-75-percent | 11 Jul 2024 |  |
| [Vivere Media Limited](/company/14683637) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 5 Apr 2024 |  |
| [Eatwaze Ltd](/company/15329455) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent | 5 Dec 2023 |  |
| [Niyatt Real Estates Limited](/company/15276399) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent | 10 Nov 2023 |  |
| [AUS Group Limited](/company/14781597) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 5 Apr 2023 |  |
| [Bangladesh Investment Group Limited](/company/14715689) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent | 8 Mar 2023 |  |
| [Savasaachi Marketing Agency Ltd](/company/13678936) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent | 14 Oct 2021 |  |
| [Veechi Technologies Ltd](/company/11505121) | ownership-of-shares-75-to-100-percent | 3 Sep 2018 |  |
| [Varaak Ltd](/company/11458260) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 10 Jul 2018 |  |



## Possibly the same person

- [SHAH, Ahad Ullah](/person/6295921) (1 appointment, 0 holdings)


