# Mr Daniyal Cann

## Details

- **Born:** 6/1981
- **Nationality:** British
- **Appointments:** 0 (0 active)
- **Control:** 9 holdings



## Control

| Company | Nature of control | Notified | Ceased |
|---|---|---|---|
| [TGR (East) Limited](/company/12523036) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 18 Mar 2020 | 1 Jun 2021 |
| [Spring Head Investments Limited](/company/12640601) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 2 Jun 2020 | 1 Jan 2022 |
| [Arrow Car Hire UK London Limited](/company/12683567) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 19 Jun 2020 | 1 Apr 2022 |
| [TGR (East) Limited](/company/12523036) | ownership-of-shares-75-to-100-percent | 1 Nov 2022 | 31 Dec 2022 |
| [Arrow Car Hire UK London Limited](/company/12683567) | ownership-of-shares-75-to-100-percent | 29 Aug 2024 | 1 Oct 2024 |
| [Xpert Care Services Limited](/company/15924243) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 29 Aug 2024 | 1 Oct 2024 |
| [Xpert Care Services Limited](/company/15924243) | significant-influence-or-control, significant-influence-or-control-as-firm | 1 Oct 2024 | 1 Jan 2025 |
| [Property Sales Direct Limited](/company/17051593) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 24 Feb 2026 |  |
| [Spring Head Investments Limited](/company/12640601) | ownership-of-shares-75-to-100-percent | 1 Nov 2022 |  |



## Possibly the same person

- [CANN, Daniyal](/person/5441235) (1 appointment, 0 holdings)
- [CANN, Daniyal](/person/5504989) (2 appointments, 0 holdings)
- [CANN, Daniyal](/person/5504992) (1 appointment, 0 holdings)
- [CANN, Daniyal](/person/7050964) (1 appointment, 0 holdings)


