# Mr Daniel Armitage

## Details

- **Born:** 9/1981
- **Nationality:** British
- **Appointments:** 0 (0 active)
- **Control:** 7 holdings



## Control

| Company | Nature of control | Notified | Ceased |
|---|---|---|---|
| [The Woolley Farm Ltd](/company/12359173) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 11 Dec 2019 | 1 Sep 2020 |
| [The Woolley Farm Ltd](/company/12359173) | ownership-of-shares-50-to-75-percent, voting-rights-50-to-75-percent | 1 Sep 2020 | 22 Sep 2021 |
| [Trades Office Limited](/company/17181500) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 27 Apr 2026 |  |
| [The Woolley Farm Ltd](/company/12359173) | ownership-of-shares-50-to-75-percent, voting-rights-50-to-75-percent | 23 Sep 2021 |  |
| [Cragg Farm Estates Ltd](/company/12298965) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 5 Nov 2019 |  |
| [1820 Property Development Ltd](/company/11432024) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 25 Jun 2018 |  |
| [Ethos Professional Services Limited](/company/09146203) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 6 Apr 2016 |  |



## Possibly the same person

- [ARMITAGE, Daniel](/person/5750796) (4 appointments, 0 holdings)


