OpenCompanies

Margaret Norwood

Born
9/1964
Nationality
British
Appointments
0 (0 active)
Control
10 holdings

Control

CompanyNature of controlNotifiedCeased
Psaldruillium Ltd Ownership Of Shares 75 To 100 Percent 27 Jun 2019
Rillew Ltd Ownership Of Shares 75 To 100 Percent 3 Feb 2020 27 Feb 2020
Delightfulsweetpea Ltd Ownership Of Shares 75 To 100 Percent 24 Jan 2020 19 Feb 2020
Delightfulsunflower Ltd Ownership Of Shares 75 To 100 Percent 22 Jan 2020 18 Feb 2020
Delightfulprimrose Ltd Ownership Of Shares 75 To 100 Percent 17 Jan 2020 13 Feb 2020
Monreh Ltd Ownership Of Shares 75 To 100 Percent 15 Jan 2020 11 Feb 2020
Delightfulrose Ltd Ownership Of Shares 75 To 100 Percent 21 Jan 2020 9 Feb 2020
Proldwamb Ltd Ownership Of Shares 75 To 100 Percent 23 Jul 2019 21 Aug 2019
Publicunrest Ltd Ownership Of Shares 75 To 100 Percent 13 Jun 2019 1 Jul 2019
Quickshade Ltd Ownership Of Shares 75 To 100 Percent 21 May 2019 24 May 2019

Data