OpenCompanies

Samantha Smith

Born
12/1987
Nationality
British
Appointments
0 (0 active)
Control
11 holdings

Control

CompanyNature of controlNotifiedCeased
Pandoo Ltd Ownership Of Shares 75 To 100 Percent 2 Mar 2020 27 Jul 2020
Adjurac Ltd Ownership Of Shares 75 To 100 Percent 28 Feb 2020 8 Jun 2020
Snulum Ltd Ownership Of Shares 75 To 100 Percent 27 Feb 2020 24 Mar 2020
Greatruby Ltd Ownership Of Shares 75 To 100 Percent 27 Feb 2020 23 Mar 2020
Fetchingmisty Ltd Ownership Of Shares 75 To 100 Percent 26 Feb 2020 22 Mar 2020
Fetchingmist Ltd Ownership Of Shares 75 To 100 Percent 25 Feb 2020 20 Mar 2020
Callenmcewan Ltd Ownership Of Shares 75 To 100 Percent 1 Oct 2019 30 Dec 2019
Calmjesse Ltd Ownership Of Shares 75 To 100 Percent 10 Oct 2019 4 Nov 2019
Callumhynes Ltd Ownership Of Shares 75 To 100 Percent 8 Oct 2019 24 Oct 2019
Caitlineilan Ltd Ownership Of Shares 75 To 100 Percent 16 Sep 2019 24 Oct 2019
Bustingtomlin Ltd Ownership Of Shares 75 To 100 Percent 4 Sep 2019 22 Sep 2019

Data