Joli Foods Limited
- Company number
- SC819111
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 12 Aug 2024
- Nature of business
- Other retail sale of food in specialised stores
Registered office
Control
| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr Johnson Okwudili Chukwuobasi | Voting Rights 25 To 50 Percent Right To Appoint And Remove Directors |
12 Aug 2024 | 21 Jul 2025 |
| Ms Uchechukwu Maryann Chukwuobasi | Ownership Of Shares 25 To 50 Percent | 4 Aug 2025 | 10 Mar 2026 |
| Johnson Okwudili Chukwuobasi | Ownership Of Shares 25 To 50 Percent Ownership Of Shares 25 To 50 Percent As Trust Ownership Of Shares 25 To 50 Percent As Firm Voting Rights 25 To 50 Percent Voting Rights 25 To 50 Percent As Trust Voting Rights 25 To 50 Percent As Firm Right To Appoint And Remove Directors Right To Appoint And Remove Directors As Trust Right To Appoint And Remove Directors As Firm |
11 Mar 2026 | 1 Jul 2026 |
| Mr Johnson Okwudili Chukwuobasi | Ownership Of Shares 75 To 100 Percent Voting Rights 75 To 100 Percent Right To Appoint And Remove Directors |
11 Mar 2026 |
Accounts
| Year ended | Net assets |
|---|---|
| 31 Aug 2025 Dormant | £5 |