Unbaggaged Ltd
- Company number
- SC617850
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 10 Jan 2019
- Nature of business
- Other service activities n.e.c.
Registered office
Control
| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Miss Janani Preethi Gobichettipalayam Gowdhama Prabhakaran | Ownership Of Shares 25 To 50 Percent Voting Rights 25 To 50 Percent Right To Appoint And Remove Directors |
10 Jan 2019 | 10 Jan 2019 |
| Ms Janani Preethi Gobi Gowdhama Prabhakaran | Ownership Of Shares 75 To 100 Percent | 14 Aug 2019 | 14 Aug 2019 |
| Mr Andrew Calum Greene | Ownership Of Shares 50 To 75 Percent Voting Rights 50 To 75 Percent Right To Appoint And Remove Directors |
10 Jan 2019 | 14 Aug 2019 |
| Mr Andrew Calum Greene | Ownership Of Shares 25 To 50 Percent | 22 Apr 2021 | 1 Aug 2021 |
| Miss Janani Preethi Gobi Gowdhama Prabhakaran | Ownership Of Shares 75 To 100 Percent Voting Rights 75 To 100 Percent Right To Appoint And Remove Directors |
18 Nov 2019 |
Accounts
| Year ended | Net assets | Cash | Employees |
|---|---|---|---|
| 31 Jan 2025 | £149,115 | - | 1 |
| 31 Jan 2024 | £97,098 | - | 1 |
| 31 Jan 2023 | -£54,161 | - | 0 |
| 31 Jan 2022 | -£18,266 | - | 1 |
| 31 Jan 2021 | - | - | 0 |
| 31 Jan 2020 Dormant | £100 | £100 | - |