# SRS Hotels Aberdeen Limited

## Details

- **Company number:** [SC590738](https://find-and-update.company-information.service.gov.uk/company/SC590738)
- **Status:** Active
- **Type:** Private Limited Company
- **Incorporated:** 8 Mar 2018
- **Registered office:** ABERDEEN ALTENS HOTEL SOUTER HEAD ROAD, ALTENS INDUSTRIAL ESTATE, ABERDEEN, AB12 3LF
- **Nature of business:** [55100](/sic/55100) Hotels and similar accommodation




## Control

| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr Stuart John Mccaffer | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 8 Mar 2018 | 28 Feb 2023 |
| Mr Stewart Campbell | significant-influence-or-control | 8 Mar 2018 | 2 Feb 2026 |
| Mrs Janice Mccaffer | ownership-of-shares-25-to-50-percent | 28 Feb 2023 |  |



## Accounts

| Year ended | Turnover | Net assets | Cash | Employees |
|---|---|---|---|---|
| 31 Dec 2025 | £6,723,446 | £2,536,471 | £1,113,246 | 114 |
| 31 Dec 2024 | £6,892,812 | £2,181,206 | £869,412 | 105 |
| 31 Dec 2023 | £7,389,005 | £1,639,219 | £341,849 | 90 |







