Square Book Limited
- Company number
- SC553691
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 4 Jan 2017
- Nature of business
- Activities of head offices
Registered office
Officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| SUTHERLAND, Alistair | Director | 20 Feb 2018 | 1 Jul 2019 |
| DAVIES, Jeremy Huw | Director | 14 Aug 2020 | 17 Nov 2020 |
| PARNELL-HOPKINSON, Mark Edward | Director | 1 Aug 2017 | 31 Dec 2022 |
| BALARKAS, Richard Paul | Director | 9 Mar 2018 | 11 Jan 2024 |
| DIXON, Philip John | Director | 9 Mar 2018 | 16 Feb 2024 |
| SLUYS, Joseph Robin | Director | 4 Jan 2017 |
Control
| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr Joseph Robin Sluys | Ownership Of Shares 75 To 100 Percent Voting Rights 75 To 100 Percent Right To Appoint And Remove Directors |
4 Jan 2017 | 9 Jan 2018 |
| Mr David Simon Sluys | Ownership Of Shares 25 To 50 Percent | 9 Jan 2018 | 1 Apr 2019 |
| Mr Joseph Sluys | Ownership Of Shares 25 To 50 Percent Voting Rights 25 To 50 Percent |
1 Apr 2019 |
Accounts
| Year ended | Cash | Employees |
|---|---|---|
| 31 Dec 2023 | £8,920 | 4 |
| 31 Jul 2022 | £51,676 | 2 |
| 31 Jul 2021 | £813 | 1 |
| 31 Jul 2020 | £2,055 | 4 |
| 31 Jul 2019 | £8,274 | 4 |
| 31 Jul 2018 | £2,495 | 4 |
| 31 Jan 2018 | £75 | - |
Connections
Controls
- Square Book Finance Ltd (11971730)
- Square Book Technologies Ltd (SC629078)
Companies at the same address
- Havi Residential Holdings Ltd (SC721602)
- Investment Tribe Limited (SC626291)
- Square Book Technologies Ltd (SC629078)
- Tribe Capital Holdings Ltd (SC756727)