Madamemews Catering Ltd
- Company number
- SC537779
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 13 Jun 2016
- Nature of business
- Unlicenced restaurants and cafes
Registered office
Control
| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mrs Churiarat Garthley | Ownership Of Shares 75 To 100 Percent | 13 Jun 2016 | 1 Mar 2018 |
| Angus Kerr | Voting Rights 75 To 100 Percent | 1 Mar 2018 | 1 Aug 2018 |
| Mrs Churairat Garthley | Ownership Of Shares 75 To 100 Percent | 1 Aug 2018 | 28 Feb 2019 |
| Mr Angus Kerr | Ownership Of Shares 75 To 100 Percent | 28 Feb 2019 |
Accounts
| Year ended | Turnover | Net assets | Employees |
|---|---|---|---|
| 30 Jun 2025 | £61,765 | -£36,199 | 2 |
| 30 Jun 2024 | £83,131 | -£36,000 | 1 |
| 30 Jun 2023 | £71,594 | -£35,871 | 4 |
| 30 Jun 2022 | £73,347 | -£32,233 | 5 |
| 30 Jun 2021 | £51,189 | -£32,870 | 0 |
| 30 Jun 2020 | £48,316 | -£32,870 | 1 |
| 30 Jun 2019 | £80,690 | -£13,180 | 1 |
| 30 Jun 2018 | £81,902 | £3,545 | - |
| 30 Jun 2017 Dormant | - | £100 | - |
Connections
Companies at the same address
- Social Boss Ltd (SC704655)