# Clova Renewables Limited

## Details

- **Company number:** [SC510371](https://find-and-update.company-information.service.gov.uk/company/SC510371)
- **Status:** Active
- **Type:** Private Limited Company
- **Incorporated:** 8 Jul 2015
- **Registered office:** WESTBY, 64 WEST HIGH STEET, FORFAR, DD8 1BJ
- **Nature of business:** [96090](/sic/96090) Other service activities n.e.c.


## Previous names

- Clovia Renewables Limited (until 8 Jul 2015)



## Officers

| Name | Role | Appointed | Resigned |
|---|---|---|---|
| NIVEN, Michael William George | director | 14 Dec 2018 |  |
| NIVEN, Hugh | director | 8 Jul 2015 |  |



## Control

| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr Hugh Niven | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 9 Aug 2016 | 9 Aug 2016 |
| Mr Simon William David Laird | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 9 Aug 2016 | 14 Dec 2018 |
| Mr Hugh Niven | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 6 Apr 2016 | 27 Jun 2025 |
| Mr Michael William George Niven | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors, right-to-appoint-and-remove-directors-as-firm | 14 Dec 2018 |  |



## Accounts

| Year ended | Net assets | Cash | Employees |
|---|---|---|---|
| 30 Jun 2025 | £84,244 | £3,932 | 2 |
| 30 Jun 2024 | £65,552 | £18,741 | 2 |
| 30 Jun 2023 | £75,484 | £25,557 | 2 |
| 30 Jun 2022 | £58,673 | £12,280 | 2 |
| 30 Jun 2021 | £98,186 | £2,486 | 2 |
| 31 Mar 2020 | £42,578 | £6,177 | 2 |
| 31 Mar 2019 | £8,041 | £10,689 | - |
| 31 Mar 2018 | -£3,318 | £671 | 2 |
| 31 Jul 2016 | -£857 | £12,798 | - |







