Accounts to 31 Oct 2016
Balance sheet
| Item | 31 Oct 2016 | 31 Oct 2015 |
|---|---|---|
| Fixed assets | £31,067 | £41,130 |
| Current assets | £8,194 | £14,495 |
| Debtors | - | £3,797 |
| Cash at bank and in hand | - | £10,698 |
| Creditors: due within one year | - | £84,961 |
| Net current assets/liabilities | -£65,073 | -£70,466 |
| Total assets less current liabilities | -£34,006 | - |
| Net assets/liabilities | -£37,369 | -£29,336 |
| Called up share capital | - | £300 |
| Profit and loss account reserve | - | -£29,636 |
| Shareholders' funds | -£37,369 | - |
Figures as filed. A dash means the figure wasn't tagged in that filing, which isn't the same as zero. The earlier column is from the 31 Oct 2015 filing.