Accounts to 31 Jan 2016
Balance sheet
| Item | 31 Jan 2016 | 31 Jan 2015 |
|---|---|---|
| Current assets | -£163 | £31,821 |
| Debtors | -£4,949 | £21,449 |
| Cash at bank and in hand | £4,786 | £10,372 |
| Creditors: due within one year | £41,947 | £39,450 |
| Net assets/liabilities | -£42,110 | -£7,629 |
| Called up share capital | £10 | £10 |
| Profit and loss account reserve | -£42,120 | -£7,639 |
| Shareholders' funds | -£42,110 | -£7,629 |
Figures as filed. A dash means the figure wasn't tagged in that filing, which isn't the same as zero. The earlier column is from the 31 Jan 2015 filing.