Accounts to 31 Dec 2016
- Period
- 31 Dec 2016 to 31 Dec 2016
Balance sheet
| 31 Dec 2016 | 31 Dec 2015 | |
|---|---|---|
| Fixed assets | - | £0 |
| Current assets | £6,949 | £13,688 |
| Debtors | £6,171 | - |
| Cash at bank and in hand | £778 | - |
| Creditors: due within one year | £2,111 | £7,616 |
| Net current assets/liabilities | £4,838 | £6,072 |
| Creditors: due after one year | £4,745 | £6,000 |
| Total assets less current liabilities | £4,838 | £6,072 |
| Net assets/liabilities | £93 | £72 |
| Called up share capital | £100 | - |
| Profit and loss account reserve | £21 | - |
| Shareholders' funds | £93 | £72 |
Profit and loss
| 31 Dec 2016 | 31 Dec 2015 | |
|---|---|---|
| Profit/loss for the period | - | -£28 |