# Bloomers Holdings Limited

## Details

- **Company number:** [SC470287](https://find-and-update.company-information.service.gov.uk/company/SC470287)
- **Status:** Active - Proposal to Strike off
- **Type:** Private Limited Company
- **Incorporated:** 18 Feb 2014
- **Registered office:** SC470287 - COMPANIES HOUSE DEFAULT ADDRESS, EDINBURGH, EH7 9HR
- **Nature of business:** [64209](/sic/64209) Activities of other holding companies n.e.c.
- **Corporate group:** [Reaney Group Ltd](/group/43889) (3 companies)



## Officers

| Name | Role | Appointed | Resigned |
|---|---|---|---|
| NEALON, Richard John | director | 18 Feb 2014 | 6 Apr 2023 |
| CHAPMAN, James Esplin | director | 18 Feb 2014 | 6 Apr 2023 |
| KELCEY, Matthew John | director | 1 Jan 2026 |  |
| HUTCHINSON, Ryan Reaney | director | 6 Apr 2023 |  |



## Control

| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr James Esplin Chapman | ownership-of-shares-25-to-50-percent | 6 Apr 2016 | 6 Apr 2023 |
| Mr Richard John Nealon | ownership-of-shares-25-to-50-percent | 6 Apr 2016 | 6 Apr 2023 |
| Reaney Group Ltd | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent | 6 Apr 2023 |  |



## Accounts

| Year ended | Net assets | Cash | Employees |
|---|---|---|---|
| 31 Mar 2025 | - | £107 | 1 |
| 31 Mar 2024 | £1,423 | £194 | 2 |
| 31 Mar 2023 | £38,179 | £93 | 2 |
| 31 Mar 2022 | £40,674 | £642 | 2 |
| 31 Mar 2021 | £1,964 | £66 | 2 |
| 31 Mar 2020 | £6,863 | £38 | 2 |
| 31 Mar 2019 | £4,699 | £52 | 2 |



## Owned by

Bloomers Holdings Limited → [Reaney Group Ltd](/company/14458947)



## Controls

- [Bloomers Of Bakewell Limited](/company/03402349) (03402349)
- [Tiroler Stuberl Limited](/company/07464983) (07464983)



## Directors' other companies

- [HUTCHINSON, Ryan Reaney](/person/5740419) - director at [Bloomers Of Bakewell Limited](/company/03402349)




