OpenCompanies

Bistrose Limited

Company number
SC465935
Status
Active
Type
Private Limited Company
Incorporated
16 Dec 2013
Nature of business
Unlicenced restaurants and cafes

Registered office

32 Panter Crescent
Montrose
DD10 9BH

Control

NameNature of controlNotifiedCeased
Mrs Natasha Laidlaw Ownership Of Shares 25 To 50 Percent
Voting Rights 25 To 50 Percent
1 Jan 2018
Mr Dennis James Laidlaw Ownership Of Shares 25 To 50 Percent
Voting Rights 25 To 50 Percent
6 Apr 2016

Accounts

Year ended Net assets Cash Employees
31 Dec 2025 £30,523 £26,183 0
31 Dec 2024 £67,980 £78,817 20
31 Dec 2023 £68,813 £62,595 18
31 Dec 2022 £59,514 £42,624 11
31 Dec 2021 £68,653 £12,952 30
31 Dec 2020 £78,102 £19,128 38
31 Dec 2019 £114,717 £18,513 41
31 Dec 2018 £141,652 £54,552 43
31 Dec 2017 £125,515 £56,148 35
31 Dec 2016 £151,336 £117,718 35
31 Dec 2015 £94,353 £94,937 -
31 Jul 2014 Dormant - £1 -

Connections

Companies at the same address

Data