OpenCompanies

Mark Macdonald Joiner & Contractor Limited

Company number
SC446775
Status
Active
Type
Private Limited Company
Incorporated
4 Apr 2013
Nature of business
Joinery installation

Registered office

Control

NameNature of controlNotifiedCeased
Mr Mark Macdonald Ownership Of Shares 75 To 100 Percent 6 Apr 2016

Accounts

Year ended Turnover Net assets Cash Employees
31 Mar 2025 - £147,110 - 6
31 Mar 2024 - £94,910 - 6
31 Mar 2023 - £36,221 - 6
31 Mar 2022 - £111,926 - 8
31 Mar 2021 - £118,927 - 8
31 Mar 2020 £925,546 £106,775 - 10
31 Mar 2019 - £84,965 £55,119 -
31 Mar 2018 - £106,272 £79,498 -
31 Mar 2017 - - £54,307 -
31 Mar 2016 - £61,310 £19,712 -
31 Mar 2015 - £49,778 £86,742 -
30 Apr 2014 - - £42,016 -

Connections

Companies at the same address

Data