# Lotus Steels Ltd

## Details

- **Company number:** [SC444006](https://find-and-update.company-information.service.gov.uk/company/SC444006)
- **Status:** Active
- **Type:** Private Limited Company
- **Incorporated:** 1 Mar 2013
- **Registered office:** BROWN &amp; WILSON STEELS LTD CLIMPY ROAD, FORTH, LANARK, ML11 8EW
- **Nature of business:** [46720](/sic/46720) Wholesale of metals and metal ores




## Control

| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mrs Jennifer Ann Harding | significant-influence-or-control | 6 Apr 2016 | 19 Nov 2025 |
| Mr Ian Harding | significant-influence-or-control | 6 Apr 2016 | 19 Nov 2025 |
| Brown &amp; Tawse Steelstock Ltd | ownership-of-shares-75-to-100-percent | 19 Nov 2025 |  |



## Accounts

| Year ended | Net assets | Employees |
|---|---|---|
| 31 Mar 2025 | £2 | 0 |
| 31 Mar 2024 | £2 | 0 |
| 31 Mar 2023 | £2 | 0 |
| 31 Mar 2022 | £2 | 0 |
| 31 Mar 2021 | £2 | 0 |
| 31 Mar 2020 | £2 | - |
| 31 Mar 2019 | £2 | - |
| 31 Mar 2018 | £2 | - |
| 31 Mar 2017 | £2 | - |







