OpenCompanies

A Thomson & Son Ltd

Company number
SC408344
Status
Active
Type
Private Limited Company
Incorporated
28 Sep 2011
Nature of business
Plumbing, heat and air-conditioning installation

Registered office

53 Elizabeth Crescent
Elizabeth Crescent
Dornoch
IV25 3NN

Control

NameNature of controlNotifiedCeased
Mr Allan Christopher Thomson Ownership Of Shares 25 To 50 Percent 1 Sep 2016

Accounts

Year ended Net assets Cash Employees
30 Sep 2025 £17,337 - 2
30 Sep 2024 £8,119 - 2
30 Sep 2023 £4,659 - 2
30 Sep 2022 £7,359 - 2
30 Sep 2021 £13,442 - 1
30 Sep 2020 £14,595 - 1
30 Sep 2019 £13,589 - 1
30 Sep 2018 £17,055 - 2
30 Sep 2017 £24,039 £19,421 3
30 Sep 2016 £4,140 £12,365 -
30 Sep 2015 £47 £16,305 -
30 Sep 2014 £1,447 £18,629 -
30 Sep 2013 £1,050 £21,278 -
30 Sep 2012 £453 £12,828 -

Data