Calletta Development Ltd
- Company number
- SC404011
- Status
- Active
- Type
- Ltd
- Incorporated
- 22 Jul 2011
- Nature of business
- Development of building projects
Other building completion and finishing
Registered office
Officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| DORNAN, Chris Peter Henry | Director | 22 Jul 2011 |
Control
| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr Chris Peter Henry Dornan | Significant Influence Or Control | 22 Jul 2016 |
Accounts
| Year ended | Net assets | Employees |
|---|---|---|
| 31 Jul 2025 | -£9,648 | 0 |
| 31 Jul 2024 | -£55,996 | 0 |
| 31 Jul 2023 | -£72,198 | 3 |
| 31 Jul 2022 | -£63,480 | 3 |
| 31 Jul 2021 | -£58,122 | 3 |
| 31 Jul 2020 | -£14,337 | 3 |
| 31 Jul 2019 | -£60,537 | 3 |
| 31 Jul 2018 | £53,066 | - |
| 31 Jul 2017 | -£49,263 | - |
| 31 Jul 2016 | - | - |
| 31 Jul 2015 | - | - |
| 31 Jul 2014 | - | - |
| 31 Jul 2013 | - | - |
| 31 Jul 2012 | - | - |
Connections
Directors’ other companies
- DORNAN, Chris Peter Henry - Director at Central Apartments Tranent Ltd