Eastern Foods (Scotland) Ltd
- Company number
- SC393911
- Status
- Active
- Type
- Ltd
- Incorporated
- 21 Feb 2011
- Nature of business
- Wholesale of fruit and vegetables
Registered office
Officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| SHALTIEL, Yaakov, Dr | Director | 21 Feb 2011 | 21 Feb 2011 |
| MUNIR, Syra | Director | 6 Apr 2011 | 23 May 2012 |
| MUNIR, Ahmer | Secretary | 6 Apr 2011 | 17 Jun 2015 |
| MUNIR, Ahmer | Director | 6 Apr 2011 | 17 Jun 2015 |
| MUNIR, Mohammed | Director | 17 Jun 2015 | 4 Jun 2018 |
| ADREES, Muhammad | Director | 11 Aug 2014 | 4 Nov 2024 |
| MUNIR, Ahmer | Director | 4 Jun 2018 |
Control
| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr Mohammed Munir | Ownership Of Shares 75 To 100 Percent Voting Rights 75 To 100 Percent Right To Appoint And Remove Directors |
1 Jun 2017 | 4 Jun 2018 |
| Mrs Fatima Mukhtar | Ownership Of Shares 25 To 50 Percent Voting Rights 25 To 50 Percent |
13 Nov 2023 | 4 Nov 2024 |
| Mr Ahmer Munir | Ownership Of Shares 75 To 100 Percent Voting Rights 75 To 100 Percent |
4 Jun 2018 |
Accounts
| Year ended | Turnover | Net assets | Cash | Employees |
|---|---|---|---|---|
| 28 Feb 2025 | - | £31,459 | - | 3 |
| 29 Feb 2024 | - | £31,459 | - | 3 |
| 28 Feb 2023 | - | £31,808 | - | 3 |
| 28 Feb 2022 | - | £45,668 | - | 3 |
| 28 Feb 2021 | - | £45,079 | £38,055 | 3 |
| 29 Feb 2020 | £456,148 | £38,052 | £11,161 | 4 |
| 28 Feb 2019 | - | £26,713 | £7,266 | - |
| 28 Feb 2018 | - | £26,510 | £14,646 | - |
| 28 Feb 2017 | - | £16,876 | £9,734 | - |
| 29 Feb 2016 | - | £7,639 | £6,188 | - |
| 28 Feb 2015 | - | £7,147 | £3,733 | - |
| 28 Feb 2014 | - | -£1,198 | £3,503 | - |
| 28 Feb 2013 | - | -£6,810 | £3,384 | - |
| 29 Feb 2012 | - | - | - | - |
Connections
Companies at the same address
- Bcgi Group International Ltd (SC708110)