# Guru Oil Drill And Tender Services Limited

## Details

- **Company number:** [SC380683](https://find-and-update.company-information.service.gov.uk/company/SC380683)
- **Status:** Dissolved
- **Type:** Private limited company
- **Incorporated:** 21 Jun 2010
- **Dissolved:** 20 Aug 2019
- **Registered office:** Unit 9 Aboyne Business Centre, Huntly Road, Aboyne, AB34 5HE
- **Nature of business:** [71122](/sic/71122) Engineering related scientific and technical consulting activities





## Accounts

| Year ended | Turnover | Net assets | Cash | Employees |
|---|---|---|---|---|
| 31 May 2018 | - | £40,686 | £44,023 | 1 |
| 31 May 2017 | - | £42,279 | £44,892 | 1 |
| 31 May 2016 | - | £43,861 | £45,790 | - |
| 31 May 2015 | £34,830 | £88,993 | £96,228 | 1 |
| 31 May 2014 | £207,100 | £151,397 | £205,288 | 1 |
| 31 May 2013 | £208,650 | £105,457 | £143,892 | 1 |
| 31 May 2012 | £189,501 | £151,740 | £184,051 | 1 |
| 31 May 2011 | £152,100 | £91,719 | £120,831 | 1 |







