# Analytic Imaging Solutions Limited

## Details

- **Company number:** [SC368006](https://find-and-update.company-information.service.gov.uk/company/SC368006)
- **Status:** Active
- **Type:** Private Limited Company
- **Incorporated:** 4 Nov 2009
- **Registered office:** 13 CLINTON ROAD, EDINBURGH, EH9 2AW
- **Nature of business:** [74909](/sic/74909) Other professional, scientific and technical activities n.e.c., [85590](/sic/85590) Other education n.e.c.



## Officers

| Name | Role | Appointed | Resigned |
|---|---|---|---|
| BEGGS, Jean Duthie, Professor | director | 4 Nov 2009 |  |
| BEGGS, Ian, Dr | director | 4 Nov 2009 |  |
| BEGGS, Paul Nicholas, Dr | director | 4 Nov 2009 |  |
| BEGGS, Simon Alasdair Stuart, Dr | director | 4 Nov 2009 |  |



## Control

| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Dr Ian Beggs | significant-influence-or-control | 6 Apr 2016 |  |
| Dr Simon Alasdair Stuart Beggs | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 6 Apr 2016 |  |
| Dr Paul Nicholas Beggs | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 6 Apr 2016 |  |



## Accounts

| Year ended | Net assets | Employees |
|---|---|---|
| 31 Dec 2025 | £3,002,788 | 0 |
| 31 Dec 2024 | £2,813,237 | 0 |
| 31 Dec 2023 | - | 0 |
| 31 Dec 2022 | - | 0 |
| 31 Dec 2021 | - | 0 |
| 31 Dec 2020 | - | 0 |
| 31 Dec 2019 | - | - |
| 31 Dec 2018 | - | - |
| 31 Dec 2017 | £2,325,039 | - |
| 31 Dec 2016 | £2,091,147 | - |
| 31 Dec 2015 | £1,802,291 | - |







