Loch Alba Trout Ltd
- Company number
- SC344049
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 9 Jun 2008
- Nature of business
- Marine aquaculture
Freshwater aquaculture - Corporate group
- Loch Alba Group Ltd (7 companies)
Registered office
Previous names
- Dawnfresh Farming Limited (until 5 Dec 2025)
Control
| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr Alastair Eric Hotson Salvesen | Ownership Of Shares 75 To 100 Percent | 6 Apr 2016 | 6 Apr 2016 |
| Dawnfresh Seafoods Limited | Ownership Of Shares 75 To 100 Percent Voting Rights 75 To 100 Percent |
6 Apr 2017 | 7 Feb 2023 |
| Mowi Scotland Limited | Ownership Of Shares 75 To 100 Percent Voting Rights 75 To 100 Percent Right To Appoint And Remove Directors |
7 Feb 2023 | 10 Apr 2025 |
| Seaqure Farming 1 Limited | Ownership Of Shares 75 To 100 Percent Voting Rights 75 To 100 Percent Right To Appoint And Remove Directors |
10 Apr 2025 |
Accounts
| Year ended | Turnover | Net assets | Cash | Employees |
|---|---|---|---|---|
| 31 Dec 2024 | £38,275,348 | - | £2,328,113 | 58 |
| 31 Dec 2023 | £28,747,155 | £16,501,905 | £2,958,495 | 65 |
| 31 Mar 2023 | - | - | - | - |
| 27 Mar 2022 | £20,395,626 | £8,512,725 | £1,001,927 | 66 |
| 28 Mar 2021 | £20,627,535 | £6,276,591 | - | 66 |
| 29 Mar 2020 | £16,457,379 | £3,409,142 | - | 67 |
| 31 Mar 2019 | - | - | - | - |
| 25 Mar 2018 | - | - | - | - |
| 31 Mar 2017 | - | - | - | - |
| 27 Mar 2016 | - | - | - | - |
| 29 Mar 2015 | - | - | - | - |
| 30 Mar 2014 | - | - | - | - |
| 31 Mar 2013 | - | - | - | - |
| 31 Mar 2012 | - | - | - | - |
| 31 Mar 2011 | - | - | - | - |
| 31 Mar 2010 | - | - | - | - |
| 31 Mar 2009 | - | - | - | - |
Connections
Owned by
Loch Alba Trout Ltd → Seaqurefarming 1 Limited → Loch Alba Group Ltd
Companies at the same address
- 8th International Celtic Film Festival (The) (SC100975)
- Anderson Safety Contractors Ltd (SC893065)
- Arnish Community Windfarm Limited (SC784118)
- Back, Gress And Vatisker Community Development Group Ltd (SC649574)
- Bayhead Bridge Centre (Trading) Limited (SC330003)
- Essence Of Harris Limited (SC564562)
- Gatliff Hebridean Hostels Trust (SC111557)
- Holm Appliance Ltd (SC652581)
- Holm Appliance Repair Ltd (SC516307)
- Isle Of Harris Car Hire Ltd (SC709181)