# A-Side Studios Limited

## Details

- **Company number:** [SC340195](https://find-and-update.company-information.service.gov.uk/company/SC340195)
- **Status:** Active
- **Type:** Private Limited Company
- **Incorporated:** 26 Mar 2008
- **Registered office:** UNIT B1, 24 CRAIGMOUNT STREET, GLASGOW, G20 9BT
- **Nature of business:** [59200](/sic/59200) Sound recording and music publishing activities




## Control

| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr James Donald Gilmour Wilson | ownership-of-shares-25-to-50-percent | 6 Apr 2016 |  |
| Colin Johnson | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 6 Apr 2016 |  |
| Garry Maclean | ownership-of-shares-25-to-50-percent | 6 Apr 2016 |  |



## Accounts

| Year ended | Net assets | Employees |
|---|---|---|
| 31 Mar 2025 | £21,362 | 2 |
| 31 Mar 2024 | £24,231 | 2 |
| 31 Mar 2023 | £22,688 | 1 |
| 31 Mar 2022 | £27,708 | 1 |
| 31 Mar 2021 | £22,284 | 1 |
| 31 Mar 2020 | £32,194 | 1 |
| 31 Mar 2019 | £28,350 | - |
| 31 Mar 2018 | £15,592 | - |







