Sgoiltean Ura Investments Limited
- Company number
- SC330189
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 31 Aug 2007
- Nature of business
- Activities of head offices
Registered office
Officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| FINNEGAN, Paul Anthony | Director | 5 Sep 2022 |
Control
| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Comhairle Nan Eilean Siar | Ownership Of Shares 75 To 100 Percent | 6 Apr 2016 |
Accounts
| Year ended | Net assets | Cash |
|---|---|---|
| 31 Mar 2026 Dormant | £1 | - |
| 31 Mar 2025 Dormant | £1 | - |
| 31 Mar 2024 | - | - |
| 31 Mar 2023 | - | - |
| 31 Mar 2022 | - | - |
| 31 Mar 2021 | - | - |
| 31 Mar 2020 | - | - |
| 31 Mar 2019 | - | - |
| 31 Mar 2018 | - | - |
| 31 Mar 2017 | - | - |
| 31 Mar 2016 | - | - |
| 31 Mar 2015 | - | - |
| 31 Mar 2014 | - | - |
| 31 Mar 2013 | - | - |
| 31 Mar 2012 | £1 | - |
| 31 Mar 2011 | £1 | - |
| 31 Mar 2010 | £1 | - |
| 31 Mar 2009 Dormant | £1 | £1 |
| 31 Mar 2008 | - | - |
Connections
Directors’ other companies
- FINNEGAN, Paul Anthony - Director at Hebrides Energy Community Interest Company
- FINNEGAN, Paul Anthony - Director at Scalpay Community Development