# Ardoch Development Trust

## Details

- **Company number:** [SC317301](https://find-and-update.company-information.service.gov.uk/company/SC317301)
- **Status:** Active
- **Type:** PRI/LBG/NSC (Private, Limited by guarantee, no share capital, use of &#x27;Limited&#x27; exemption)
- **Incorporated:** 26 Feb 2007
- **Registered office:** WESTER ARDOCH FEDDAL ROAD, BRACO, DUNBLANE, FK15 9RE
- **Nature of business:** [94990](/sic/94990) Activities of other membership organisations n.e.c.



## Officers

| Name | Role | Appointed | Resigned |
|---|---|---|---|
| LISLE, Jolanta | director | 27 Jun 2023 | 8 Jul 2026 |
| EASTON, Mark Alexander | director | 13 Jul 2022 | 8 Jul 2026 |
| ALLARDYCE, Jennifer Louise | director | 21 Jul 2026 |  |
| SIMPSON, Shirley | director | 20 Jul 2026 |  |
| MCAVOY, Patrick | director | 18 Jul 2026 |  |




## Accounts

| Year ended | Net assets | Cash | Employees |
|---|---|---|---|
| 31 Mar 2025 | £48,081 | - | 1 |
| 31 Mar 2024 | £58,826 | - | 1 |
| 31 Mar 2023 | £49,411 | - | 0 |
| 31 Mar 2022 | £42,522 | - | 0 |
| 31 Mar 2021 | £40,686 | - | 0 |
| 31 Mar 2020 | £29,429 | - | 0 |
| 31 Mar 2019 | £65,093 | - | - |
| 31 Mar 2018 | £43,580 | - | - |
| 31 Mar 2017 | £28,729 | £41,195 | - |
| 31 Mar 2016 | £18,241 | £30,411 | - |
| 31 Mar 2015 | £21,384 | £29,986 | - |
| 31 Mar 2014 | £18,401 | £26,527 | - |
| 31 Mar 2013 | £11,344 | £21,212 | - |






## Companies at the same address

- [Ardoch Holdings Ltd](/company/SC891111) (SC891111)



