# Scallywags Children&#x27;s Nursery (Carnoustie) Ltd

## Details

- **Company number:** [SC313550](https://find-and-update.company-information.service.gov.uk/company/SC313550)
- **Status:** Active
- **Type:** Private Limited Company
- **Incorporated:** 15 Dec 2006
- **Registered office:** TAYMOUTH TERRACE, CARNOUSTIE, DD7 7JW
- **Nature of business:** [85100](/sic/85100) Pre-primary education




## Control

| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mrs Jacqueline Ann Donaldson | ownership-of-shares-25-to-50-percent | 15 Dec 2016 |  |
| Mrs Gillian Mcfadyen | ownership-of-shares-25-to-50-percent | 15 Dec 2016 |  |



## Accounts

| Year ended | Net assets | Cash | Employees |
|---|---|---|---|
| 31 Mar 2025 | £112,088 | £2,766 | 24 |
| 31 Mar 2024 | £127,931 | £4,427 | 24 |
| 31 Mar 2023 | £123,476 | £24,743 | 21 |
| 31 Mar 2022 | £115,982 | £25,566 | 25 |
| 31 Mar 2021 | £98,891 | £41,031 | 18 |
| 31 Mar 2020 | £18,061 | £1,319 | 16 |
| 31 Mar 2019 | £30,558 | £7,266 | 12 |
| 31 Mar 2018 | £16,284 | £1,157 | 7 |
| 31 Mar 2017 | £21,790 | £976 | - |
| 31 Mar 2016 | £13,024 | £1,262 | - |
| 31 Mar 2015 | £12,533 | £1,244 | - |
| 31 Mar 2013 | -£5,142 | £203 | - |







