OpenCompanies

Dan-Aar Fishing Limited

Company number
SC310706
Status
Active
Type
Ltd
Incorporated
20 Oct 2006
Nature of business
Marine fishing
Other letting and operating of own or leased real estate

Registered office

Preston Villa
66b East Church Street
Buckie
AB56 1ER

Officers

NameRoleAppointedResigned
COWIE, Lorraine Director 20 Oct 2006
COWIE, Neil Director 20 Oct 2006

Control

NameNature of controlNotifiedCeased
Mr Neil Cowie Significant Influence Or Control 6 Apr 2016

Accounts

Year ended Net assets Cash Employees
5 Apr 2025 £129,843 - 2
5 Apr 2024 £140,405 - 2
5 Apr 2023 £149,412 - 2
5 Apr 2022 £146,293 - 2
5 Apr 2021 £134,396 - 2
5 Apr 2020 £125,712 - 2
5 Apr 2019 £114,478 - -
5 Apr 2018 £97,141 - -
5 Apr 2017 - - -
5 Apr 2016 - £76,921 -
5 Apr 2015 - £70,741 -
5 Apr 2014 - £44,799 -
5 Apr 2013 - £1,634 -
5 Apr 2012 - £19,790 -
5 Apr 2011 £3,427 £9,805 -
5 Apr 2010 -£2,457 £3,240 -
5 Apr 2009 -£545 £8,963 -
5 Apr 2008 - - -
5 Apr 2007 - - -

Data