Accounts to 29 Feb 2016
Balance sheet
| Item | 29 Feb 2016 | 28 Feb 2015 |
|---|---|---|
| Fixed assets | £4,489 | £5,162 |
| Current assets | £121,463 | £77,319 |
| Debtors | £6,750 | £6,000 |
| Cash at bank and in hand | £114,713 | £71,319 |
| Net current assets/liabilities | £92,026 | £60,473 |
| Total assets less current liabilities | £96,515 | £65,635 |
| Net assets/liabilities | £95,618 | £64,603 |
| Called up share capital | £1,200 | £1,200 |
| Profit and loss account reserve | £94,418 | £63,403 |
| Shareholders' funds | £95,618 | £64,603 |
Figures as filed. A dash means the figure wasn't tagged in that filing, which isn't the same as zero. The earlier column is from the 28 Feb 2015 filing.