Accounts to 30 Jun 2017
Balance sheet
| Item | 30 Jun 2017 | 30 Jun 2016 |
|---|---|---|
| Fixed assets | £62,866 | £124,858 |
| Current assets | £835,911 | £639,007 |
| Debtors | £711,253 | £568,638 |
| Cash at bank and in hand | £124,658 | £70,369 |
| Creditors: due within one year | £465,017 | £410,897 |
| Net current assets/liabilities | £370,894 | £466,804 |
| Total assets less current liabilities | £433,760 | £591,662 |
| Net assets/liabilities | £432,931 | £557,840 |
| Called up share capital | £100 | £100 |
| Profit and loss account reserve | £432,831 | £557,740 |
| Shareholders' funds | £100 | £557,840 |
Figures as filed. A dash means the figure wasn't tagged in that filing, which isn't the same as zero. The earlier column is from the 30 Jun 2016 filing.