# Kingshouse Travel Limited

## Details

- **Company number:** [SC267852](https://find-and-update.company-information.service.gov.uk/company/SC267852)
- **Status:** Active
- **Type:** Private Limited Company
- **Incorporated:** 13 May 2004
- **Registered office:** KINGS HOUSE, BALQUHIDDER, LOCHEARNHEAD, PERTHSHIRE, FK19 8NY
- **Nature of business:** [49390](/sic/49390) Other passenger land transport




## Control

| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr William Graeme Courtney | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent | 6 Apr 2016 |  |



## Accounts

| Year ended | Net assets | Cash | Employees |
|---|---|---|---|
| 31 Jul 2025 | £117,040 | -£10,296 | 13 |
| 31 Jul 2024 | £114,025 | £12,174 | 13 |
| 31 Jul 2023 | £170,564 | £21,244 | 11 |
| 31 Jul 2022 | £137,525 | £14,445 | 13 |
| 31 Jul 2021 | £138,520 | £94,616 | 13 |
| 31 Jul 2020 | £126,257 | £146,960 | 15 |
| 31 Jul 2019 | £167,403 | £64,979 | 12 |
| 31 Jul 2018 | £121,562 | £61,274 | 15 |
| 31 Jul 2017 | £88,857 | £74,991 | - |
| 31 Jul 2016 | £79,325 | £47,901 | - |
| 31 Jul 2014 | £39,600 | £30,348 | - |
| 31 Jul 2013 | £46,535 | £36,770 | - |
| 31 Jul 2012 | £29,700 | £28,320 | - |
| 31 Jul 2011 | £30,975 | £7,718 | - |







