# Robotic Systems Scotland Limited

## Details

- **Company number:** [SC261245](https://find-and-update.company-information.service.gov.uk/company/SC261245)
- **Status:** active
- **Type:** ltd
- **Incorporated:** 23 Dec 2003
- **Registered office:** UNIT 1-3 SANDY ROAD, SCONE, PERTH, PH2 6LJ
- **Nature of business:** [28990](/sic/28990) Manufacture of other special-purpose machinery n.e.c.




## Control

| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr Gordon Walker | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 30 Jun 2016 |  |
| Mrs Jennifer Walker | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 30 Jun 2016 |  |
| Mr Ross Gordon Walker | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 30 Jun 2016 |  |



## Accounts

| Year ended | Net assets | Employees |
|---|---|---|
| 31 Dec 2025 | -£13,290 | 2 |
| 31 Dec 2024 | £25,869 | 2 |
| 31 Dec 2023 | £46,055 | 2 |
| 31 Dec 2022 | £8,461 | 2 |
| 31 Dec 2021 | £4,748 | 5 |
| 31 Dec 2020 | £72,555 | 5 |
| 31 Dec 2019 | £75,422 | 5 |
| 31 Dec 2018 | £93,520 | - |
| 31 Dec 2017 | £114,871 | - |
| 31 Dec 2016 | £118,530 | - |







