Coretrax Global Limited
- Company number
- SC240299
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 29 Nov 2002
- Nature of business
- Other professional, scientific and technical activities n.e.c.
- Corporate group
- Expro Holdings UK 3 Limited (8 companies)
Registered office
Previous names
- Churchill Drilling Tools (Rentals) Limited (until 25 Mar 2021)
Control
| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Ctl Uk Bidco Ltd | Ownership Of Shares 75 To 100 Percent Voting Rights 75 To 100 Percent |
21 Nov 2019 | 21 Nov 2019 |
| Mr Michael John Churchill | Significant Influence Or Control | 6 Apr 2016 | 21 Nov 2019 |
| Churchill Drilling Tools (Holdings) Limited | Ownership Of Shares 75 To 100 Percent Voting Rights 75 To 100 Percent |
6 Apr 2016 | 1 Aug 2021 |
| Hsbc Corporate Trustee Company (Uk) Limited | Ownership Of Shares 75 To 100 Percent | 21 Nov 2019 | 15 May 2024 |
| Coretrax Technology Holding Company Limited | Ownership Of Shares 75 To 100 Percent Voting Rights 75 To 100 Percent |
1 Aug 2021 | 28 Nov 2025 |
| Expro Holdings Uk 3 Limited | Ownership Of Shares 75 To 100 Percent Voting Rights 75 To 100 Percent Right To Appoint And Remove Directors |
28 Nov 2025 |
Accounts
| Year ended | Turnover | Net assets | Cash | Employees |
|---|---|---|---|---|
| 31 Dec 2024 | - | - | - | - |
| 31 Dec 2023 | - | - | - | - |
| 31 Dec 2022 | - | - | - | - |
| 31 Dec 2021 | - | - | - | - |
| 31 Dec 2020 | £8,010,361 | £9,625,322 | £822,556 | 54 |
| 31 Mar 2020 | - | - | - | - |
| 31 Mar 2019 | - | - | - | - |
| 31 Mar 2018 | - | - | - | - |
| 31 Mar 2017 | - | - | - | - |
| 31 Mar 2016 | - | - | - | - |
| 31 Mar 2015 | - | - | - | - |
| 31 Mar 2014 | - | - | - | - |
| 31 Mar 2013 | - | - | - | - |
| 31 Mar 2012 | - | - | - | - |
| 31 Mar 2011 | - | - | - | - |
| 31 Mar 2010 | - | - | - | - |
| 31 Mar 2009 | - | - | - | - |
| 31 Mar 2008 | - | - | - | - |
| 31 Mar 2007 | - | - | - | - |
| 31 Mar 2006 | - | - | - | - |
| 31 Mar 2005 | - | - | - | - |
| 31 Mar 2004 | - | - | - | - |
Connections
Owned by
Coretrax Global Limited → Expro Holdings UK 3 Limited
Companies at the same address
- Coretrax Technology Limited (SC352403)
- Frank's Tubulars International Limited (SC121495)
- Integrated Services (Intl) Limited (SC177560)