Accounts to 31 Oct 2016
Balance sheet
| Item | 31 Oct 2016 | 31 Oct 2015 |
|---|---|---|
| Fixed assets | £458 | £715 |
| Current assets | £89,162 | £72,253 |
| Debtors | £1,153 | £3,062 |
| Cash at bank and in hand | £2,792 | £16,118 |
| Creditors: due within one year | £96,733 | £80,084 |
| Net current assets/liabilities | -£7,571 | -£7,831 |
| Total assets less current liabilities | -£7,113 | -£7,116 |
| Called up share capital | £100 | £100 |
| Profit and loss account reserve | -£7,213 | -£7,216 |
| Shareholders' funds | -£7,113 | -£7,116 |
Figures as filed. A dash means the figure wasn't tagged in that filing, which isn't the same as zero. The earlier column is from the 31 Oct 2015 filing.