KLB Limited
- Company number
- SC198337
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 23 Jul 1999
- Nature of business
- Non-trading company <span class="hidden">non trading</span>
Registered office
Control
| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr Mehran Sorkhaey Oskoey | Ownership Of Shares 75 To 100 Percent Ownership Of Shares 75 To 100 Percent As Trust Ownership Of Shares 75 To 100 Percent As Firm Voting Rights 75 To 100 Percent Right To Appoint And Remove Directors Significant Influence Or Control |
6 Apr 2016 | 24 Jun 2021 |
| Mr Sajjad Zafar | Ownership Of Shares 75 To 100 Percent Ownership Of Shares 75 To 100 Percent As Firm Voting Rights 75 To 100 Percent Voting Rights 75 To 100 Percent As Firm Right To Appoint And Remove Directors Right To Appoint And Remove Directors As Firm |
24 Jun 2021 | 8 Sep 2021 |
| Mr Nasrddin El-Bouaeshi | Ownership Of Shares 75 To 100 Percent Voting Rights 75 To 100 Percent Right To Appoint And Remove Directors |
8 Sep 2021 | 22 Sep 2021 |
| Mr Sajjad Zafar | Ownership Of Shares 75 To 100 Percent Voting Rights 75 To 100 Percent Right To Appoint And Remove Directors |
22 Sep 2021 | 4 Oct 2021 |
| Mr Irshad Hussain | Ownership Of Shares 75 To 100 Percent Voting Rights 75 To 100 Percent Right To Appoint And Remove Directors |
4 Oct 2021 | 5 Aug 2024 |
| Mr Roberto Crolla | Ownership Of Shares 25 To 50 Percent | 5 Aug 2024 |
Accounts
| Year ended | Net assets | Cash |
|---|---|---|
| 31 Jul 2025 Dormant | £2 | £0 |
| 31 Jul 2024 Dormant | £2 | £0 |
| 31 Jul 2023 Dormant | £2 | - |
| 31 Jul 2022 Dormant | £2 | - |
| 31 Jul 2021 Dormant | £2 | - |
| 31 Jul 2020 Dormant | £1 | - |
| 31 Jul 2019 Dormant | £1 | - |
| 31 Jul 2018 Dormant | £1 | - |
| 31 Jul 2017 Dormant | £1 | - |
| 31 Jul 2016 Dormant | £1 | - |
| 31 Jul 2015 Dormant | £1 | - |
| 31 Jul 2014 Dormant | £1 | - |
| 31 Jul 2013 Dormant | £1 | - |
| 31 Jul 2012 Dormant | £1 | - |
| 31 Jul 2011 Dormant | £1 | - |
| 31 Jul 2010 | - | - |
| 31 Jul 2009 | - | - |
| 31 Jul 2008 | - | - |
| 31 Jul 2007 | - | - |
| 31 Jul 2006 | - | - |
| 31 Jul 2005 | - | - |
| 31 Jul 2004 | - | - |
| 31 Jul 2003 | - | - |
| 31 Jul 2002 | - | - |
| 31 Jul 2001 | - | - |
| 24 Jul 2000 | - | - |
Connections
Companies at the same address
- 391 Edin Limited (SC335631)