Accounts to 30 Jun 2016
Balance sheet
| Item | 30 Jun 2016 | 30 Jun 2015 |
|---|---|---|
| Fixed assets | £12 | £1,334 |
| Current assets | £43,438 | £35,649 |
| Debtors | £31,351 | £30,482 |
| Cash at bank and in hand | £12,087 | £5,167 |
| Creditors: due within one year | £48,747 | £33,833 |
| Net current assets/liabilities | -£5,309 | £1,816 |
| Total assets less current liabilities | -£5,297 | £3,150 |
| Called up share capital | £100 | £100 |
| Profit and loss account reserve | -£5,397 | £3,050 |
| Shareholders' funds | -£5,297 | £3,150 |
Figures as filed. A dash means the figure wasn't tagged in that filing, which isn't the same as zero. The earlier column is from the 30 Jun 2015 filing.