Millbry 72 Ltd
- Company number
- SC186570
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 9 Jun 1998
- Nature of business
- Activities of other holding companies n.e.c.
Registered office
Control
| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr Richard Stuart Thomson | Ownership Of Shares 25 To 50 Percent Voting Rights 25 To 50 Percent |
31 Mar 2025 | 31 Mar 2025 |
| Mr Allan Robert Thomson | Ownership Of Shares 25 To 50 Percent Voting Rights 25 To 50 Percent |
6 Apr 2016 | 25 Nov 2025 |
| Mr Alistair Allan Thomson | Ownership Of Shares 25 To 50 Percent Voting Rights 25 To 50 Percent |
31 Mar 2025 | |
| Mr Richard Stuart Thomson | Ownership Of Shares 25 To 50 Percent | 31 Mar 2025 |
Accounts
| Year ended | Net assets | Cash | Employees |
|---|---|---|---|
| 31 Mar 2025 | - | £269,358 | 0 |
| 31 Mar 2024 | - | £60,874 | 2 |
| 31 Mar 2023 | £1,233,149 | £74,499 | 2 |
| 31 Mar 2022 | £1,243,253 | £144,123 | 2 |
| 31 Mar 2021 | £1,364,574 | £597,864 | 2 |
| 31 Mar 2020 | - | £133,292 | 2 |
| 31 Mar 2019 | £1,566,403 | - | - |
| 31 Mar 2018 | - | - | - |
| 31 Mar 2017 | £1,741,172 | - | - |
| 31 Mar 2016 | - | - | - |
| 31 Mar 2015 | - | - | - |
| 31 Mar 2014 | - | - | - |
| 31 Mar 2013 | - | - | - |
| 31 Mar 2012 | - | - | - |
| 31 Mar 2011 | - | - | - |
| 31 Mar 2010 | - | - | - |
| 31 Mar 2009 | - | - | - |
| 31 Mar 2008 | - | - | - |
| 31 Mar 2007 | - | - | - |
| 31 Mar 2006 | - | - | - |
| 31 Dec 2004 | - | - | - |
| 31 Dec 2003 | - | - | - |
| 31 Dec 2002 | - | - | - |
| 31 Dec 2001 | - | - | - |
| 31 Dec 2000 | - | - | - |
| 31 Dec 1999 | - | - | - |
| 31 Dec 1998 | - | - | - |
Connections
Controls
- Black Isle Property Company Limited (SC060828)
Companies at the same address
- A & A Hyland Limited (SC247198)
- Black Isle Property Company Limited (SC060828)
- Breaks-2-Go Ltd (SC562175)
- Charles Duncan Codewrights Limited (SC119756)
- City Bau Homes Limited (SC572892)
- Craigwood Publications Ltd (SC186910)
- Delium Ltd (SC545128)
- Development Services Partnership Limited (SC045164)
- Donaldson Properties Limited (SC036300)
- Edinburgh Royal Choral Union (SC267148)