# Cuillin FM Limited

## Details

- **Company number:** [SC158770](https://find-and-update.company-information.service.gov.uk/company/SC158770)
- **Status:** Active
- **Type:** PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital)
- **Incorporated:** 21 Jun 1995
- **Registered office:** STORMYHILL ROAD, PORTREE, ISLE OF SKYE, IV51 9DY
- **Nature of business:** [60100](/sic/60100) Radio broadcasting


## Previous names

- Cuillins F.M. (until 11 Jun 2009)



## Officers

| Name | Role | Appointed | Resigned |
|---|---|---|---|
| MACDONALD, Chrisanna Fiona | secretary | 21 Jun 1995 | 26 Jun 1996 |
| CRAWFORD, Morag Macleod | director | 27 Jun 1996 | 1 Jun 1999 |
| SLATER, Philip Geoffrey | director | 21 Jun 1995 | 24 Jul 2000 |
| MACKINNON, Charles | secretary | 27 Jun 1996 | 1 Jan 2001 |
| MACKINNON, Alister | director | 24 Jul 2000 | 1 Jun 2001 |
| MACKINNON, Charles | director | 21 Jun 1995 | 1 Mar 2002 |
| MACLEAN, Cailean Norman | director | 27 Jun 1996 | 30 Jan 2003 |
| DINNES, Michael Frederick James | director | 29 Jul 1998 | 8 Sep 2003 |
| NICHOLLS, Mallory | director | 3 Mar 2003 | 13 Oct 2004 |
| MACDONALD, Chrisanna Fiona | director | 21 Jun 1995 | 13 Dec 2004 |
| ROBERTS, David William | director | 13 Feb 2003 | 1 Feb 2005 |
| ROSS, Alister | director | 27 Aug 2001 | 26 Jul 2006 |
| MCEWAN, Donna Helen | secretary | 29 Jul 1998 | 26 Jul 2006 |
| MCEWAN, Donna Helen | director | 29 Jul 1998 | 26 Jul 2006 |
| CAMPBELL, Shona | secretary | 9 Sep 2006 | 27 Jan 2007 |
| CAMPBELL, James Maclean | director | 27 Aug 2001 | 27 Apr 2007 |
| HORTON, Carole Ann | secretary | 7 Dec 2006 | 17 May 2007 |
| WAKEHAM, Nicholas | director | 23 Dec 2004 | 9 Jul 2007 |
| MILLAR, Andrew Macrae | secretary | 9 Jul 2007 | 3 Jul 2008 |
| MILLAR, Andrew Macrae | director | 29 Jul 1998 | 3 Jul 2008 |
| WAKEHAM, Nicholas | director | 4 Jul 2008 | 4 Sep 2008 |
| BONK, Inga | director | 20 Nov 2007 | 10 Dec 2008 |
| GRUNDY, John Parker | director | 9 Sep 2006 | 4 Mar 2009 |
| CAMPBELL, Shona | secretary | 3 Jul 2008 | 9 Mar 2009 |
| CAMPBELL, Shona | director | 1 Jan 2008 | 9 Mar 2009 |
| AUSTIN, Kay Helen | director | 3 Jul 2008 | 2 Jul 2009 |
| MITCHELL, Andrew | director | 26 Jan 2005 | 2 Jul 2009 |
| HORTON, Carole Ann | director | 8 Feb 2008 | 9 Nov 2009 |
| CAMPBELL, James Maclean | director | 2 Jul 2009 | 5 Jul 2010 |
| COPELAND, I | director | 6 Jul 2009 | 4 Jul 2011 |
| LAWSON, James | director | 5 Jul 2010 | 30 May 2012 |
| FORD, Graham | secretary | 9 Jul 2012 | 9 Jul 2012 |
| MACLEAN, Catriona | director | 3 Jul 2008 | 9 Jul 2012 |
| RANKIN, Donald | director | 7 Jul 2014 | 7 Jul 2014 |
| BLACKFORD, Ian | director | 24 Feb 2014 | 30 May 2016 |
| MILLAR, Andrew Macrae | secretary | 2 Jul 2009 | 17 May 2017 |
| MILLAR, Andrew Macrae | director | 2 Jul 2009 | 17 May 2017 |
| FORD, Graham | director | 9 Jul 2012 | 13 Aug 2018 |
| MACLEAN, Catriona | director | 5 Jun 2017 | 29 Apr 2019 |
| RANKIN, Donald | director | 4 Jul 2011 | 3 Dec 2020 |
| MACKILLOP, Martin | director | 21 Apr 2020 | 31 Jan 2022 |
| CLAYTON, Simon Travers | director | 20 Sep 2018 | 31 Jan 2022 |
| GORDON, Adam James | director | 4 Sep 2017 | 31 Jan 2022 |
| MACKILLOP, Martin | secretary | 20 Jan 2021 | 1 Jun 2022 |
| MACKAY, Katherine | director | 17 Oct 2022 | 30 Mar 2023 |
| MACINNES, Robert John | director | 6 Oct 2021 | 25 May 2023 |
| MACINNES, Hector | director | 28 Dec 2023 | 30 Jan 2025 |
| CORMACK, Hector | director | 9 Sep 2006 | 13 May 2025 |
| MARTIN, Christina Mackay | director | 18 Jun 2021 | 25 Jun 2026 |
| MACKENZIE, Ross Ferguson | director | 13 May 2025 |  |
| MARTIN, James | director | 29 May 2024 |  |
| EVELING, Luke | director | 1 Apr 2023 |  |
| HINKS, Sam | secretary | 31 Jan 2022 |  |
| HINKS, Samuel Andrew | director | 6 Oct 2021 |  |
| HENDERSON, Fiona | director | 18 Jun 2021 |  |



## Control

| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr Graham Ford | voting-rights-25-to-50-percent | 22 Jun 2016 | 13 Aug 2018 |
| Miss Catriona Maclean | voting-rights-25-to-50-percent | 5 Jun 2017 | 29 Apr 2019 |
| Mr Donald Rankin | voting-rights-25-to-50-percent | 22 Jun 2016 | 3 Dec 2020 |
| Mr Adam James Gordon | voting-rights-25-to-50-percent | 4 Aug 2017 | 13 Jan 2022 |
| Mr Hector Cormack | voting-rights-75-to-100-percent | 22 Jun 2016 | 13 May 2025 |
| Mr Ross Ferguson Mackenzie | significant-influence-or-control, significant-influence-or-control-as-trust, significant-influence-or-control-as-firm | 13 May 2025 |  |



## Accounts

| Year ended | Net assets | Cash | Employees |
|---|---|---|---|
| 31 Mar 2025 | £138,940 | - | 2 |
| 31 Mar 2018 | £90,213 | - | - |
| 31 Mar 2017 | £101,479 | - | - |
| 31 Mar 2016 | £72,005 | £26,905 | - |
| 31 Mar 2015 | £91,503 | £5,019 | - |
| 31 Mar 2014 | £90,963 | £2,595 | - |
| 31 Mar 2013 | £84,816 | £413 | - |
| 31 Mar 2012 | £105,906 | £6,985 | - |
| 31 Mar 2011 | £110,125 | £12,938 | - |




## Controls

- [Radio Skye Pods Ltd](/company/SC820161) (SC820161)





