Local Investment Networking Company (Scotland)
- Company number
- SC145574
- Status
- Active
- Type
- Pri/Lbg/Nsc (Private, Limited By Guarantee, No Share Capital, Use Of 'Limited' Exemption)
- Incorporated
- 21 Jul 1993
- Nature of business
- Activities of business and employers membership organisations
Registered office
Officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| MILLICAN, John Gilbert | Director | 30 Apr 2012 | |
| GRAHAME, David Currie | Director | 21 Jul 1993 |
Accounts
| Year ended | Turnover | Net assets | Employees |
|---|---|---|---|
| 31 Mar 2025 | £133,501 | £276,873 | 3 |
| 31 Mar 2024 | £541,380 | £424,007 | 4 |
| 31 Mar 2023 | £433,157 | £440,243 | 5 |
| 31 Mar 2022 | - | £513,754 | 4 |
| 31 Mar 2021 | - | - | - |
| 31 Mar 2020 | - | - | - |
| 31 Mar 2019 | - | - | - |
| 31 Mar 2018 | - | - | - |
| 31 Mar 2017 | - | - | - |
| 31 Mar 2016 | - | - | - |
| 31 Mar 2015 | - | - | - |
| 31 Mar 2014 | - | - | - |
| 31 Mar 2013 | - | - | - |
| 31 Mar 2012 | - | - | - |
| 31 Mar 2011 | - | - | - |
| 31 Mar 2010 | - | - | - |
| 31 Mar 2009 | - | - | - |
| 31 Mar 2008 | - | - | - |
| 31 Mar 2007 | - | - | - |
| 31 Mar 2006 | - | - | - |
| 31 Mar 2005 | - | - | - |
| 31 Mar 2004 | - | - | - |
| 31 Mar 2003 | - | - | - |
| 31 Dec 2001 | - | - | - |
| 31 Dec 2000 | - | - | - |
| 31 Dec 1999 | - | - | - |
| 31 Dec 1998 | - | - | - |
| 31 Dec 1997 | - | - | - |
| 31 Dec 1996 | - | - | - |
| 31 Dec 1995 | - | - | - |
| 31 Dec 1994 | - | - | - |
Connections
Controls
- Angel Capital Scotland (SC837154)
- Linc Scotland Ventures Limited (SC387695)
Companies at the same address
- Aapa Limited (SC359888)
- Bartys Trustees Limited (SC287379)
- BMK (Nominees) Limited (SC180077)
- Family Business Solutions Limited (SC199202)
- Golds Trustees Limited (SC141092)
- Irwin Mitchell Scotland LLP (SO303274)
- Linc Scotland Ventures Limited (SC387695)
- Maritime Trustees Limited (SC033519)
- The County Pub Company Ltd (SC219166)
- Wills123 Limited (SC200810)