# Andrew Murray Developments Limited

## Details

- **Company number:** [SC099342](https://find-and-update.company-information.service.gov.uk/company/SC099342)
- **Status:** Active
- **Type:** Private Limited Company
- **Incorporated:** 30 May 1986
- **Registered office:** 7 1/1 THE BOTANICS, 7 HAMILTON GARDENS, GLASGOW, G12 8BD
- **Nature of business:** [68100](/sic/68100) Buying and selling of own real estate, [68209](/sic/68209) Other letting and operating of own or leased real estate




## Control

| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr Andrew Iain Hogg | right-to-appoint-and-remove-directors | 6 Apr 2016 |  |



## Accounts

| Year ended | Net assets | Cash | Employees |
|---|---|---|---|
| 30 Sep 2025 | £1,402,146 | - | 1 |
| 30 Sep 2024 | £1,423,912 | - | 1 |
| 30 Sep 2023 | £1,426,396 | - | 1 |
| 30 Sep 2022 | £1,425,651 | - | 1 |
| 30 Sep 2021 | £1,431,360 | - | 1 |
| 30 Sep 2020 | £1,435,092 | - | 1 |
| 30 Sep 2019 | £1,436,262 | - | 1 |
| 30 Sep 2018 | £1,442,054 | - | - |
| 30 Sep 2017 | £1,459,939 | - | - |
| 30 Sep 2016 | £1,493,524 | - | - |
| 30 Sep 2015 | £1,413,774 | - | - |
| 30 Sep 2014 | £1,442,174 | - | - |
| 30 Sep 2013 | £1,438,130 | £2,169 | - |
| 30 Sep 2012 | £1,470,387 | £2,610 | - |
| 30 Sep 2011 | £1,205,818 | £87,118 | - |
| 30 Sep 2009 | £1,201,753 | £69,134 | - |
| 30 Sep 2008 | £1,258,430 | £100 | - |







