Katzie LLP
- Company number
- OC421149
- Status
- Active
- Type
- Limited Liability Partnership
- Incorporated
- 21 Feb 2018
Registered office
Control
| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| David Yehuda Piket Hoffman | Voting Rights 50 To 75 Percent Limited Liability Partnership Right To Share Surplus Assets 50 To 75 Percent Limited Liability Partnership |
21 Feb 2018 | 21 Feb 2018 |
| Vivian Borzutzky Schachter | Voting Rights 75 To 100 Percent Limited Liability Partnership Right To Share Surplus Assets 75 To 100 Percent Limited Liability Partnership |
21 Feb 2018 |
Accounts
| Year ended | Employees |
|---|---|
| 28 Feb 2026 | 0 |
| 28 Feb 2025 | 0 |
| 28 Feb 2024 | 0 |
| 28 Feb 2023 | 0 |
| 28 Feb 2022 | 0 |
| 28 Feb 2021 | 0 |
| 28 Feb 2020 | 0 |
| 28 Feb 2019 | - |
Connections
Companies at the same address
- Business4world LLP (OC431727)
- Campus Management Corp UK Ltd (06848622)
- Commodore Marine LLP (OC335593)
- First Global Renewable Energy Ltd (13159719)
- MZD LLP (OC402909)
- Pampa Capital Management LLP (OC340493)