Rosewood Partners LLP
- Company number
- OC377768
- Status
- Active
- Type
- Limited Liability Partnership
- Incorporated
- 16 Aug 2012
Registered office
Control
| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr Jonathan Harrison | Significant Influence Or Control Limited Liability Partnership | 16 Aug 2016 |
Accounts
| Year ended | Net assets | Employees |
|---|---|---|
| 31 Aug 2025 | £50,513 | 0 |
| 31 Aug 2024 | - | - |
| 31 Aug 2023 | - | - |
| 31 Aug 2022 | - | - |
| 31 Aug 2021 | - | - |
| 31 Aug 2020 | - | - |
| 31 Aug 2019 | - | - |
| 31 Aug 2018 | - | - |
| 31 Aug 2017 | - | - |
| 31 Aug 2016 | - | - |
| 31 Aug 2015 | - | - |
| 31 Aug 2014 | - | - |
| 31 Aug 2013 | - | - |
Connections
Companies at the same address
- King Rock Investments Ltd (10731283)
- King Rock Ltd (09912617)