James Hambro & Partners LLP
- Company number
- OC350134
- Status
- Active
- Type
- Limited Liability Partnership
- Incorporated
- 17 Nov 2009
Registered office
Officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| MCLOUGHLIN, Aaron Jonathan | Llp-Member | 22 Nov 2022 | 19 Aug 2026 |
| MACDONALD, James Digby Scott | Llp-Member | 26 Aug 2026 | |
| CHAGGAR, Vinay Singh | Llp-Member | 26 Aug 2026 | |
| SWARBRICK, Ben Thornton | Llp-Member | 26 Aug 2026 | |
| BECKETT, Katharine Flora | Llp-Member | 26 Aug 2026 | |
| STANIFORTH, Ben Oliver | Llp-Member | 26 Aug 2026 | |
| MOFFAT, Emma Louise | Llp-Member | 26 Aug 2026 | |
| BARNES, Cymbre Louise | Llp-Member | 26 Aug 2026 | |
| DIAS, Thomas James | Llp-Member | 26 Aug 2026 | |
| AJAYI, Asher Joseph Olusegun | Llp-Member | 26 Aug 2026 | |
| TAYLOR, Victoria | Llp-Member | 26 Aug 2026 | |
| RUNCIMAN, Robert John | Llp-Member | 26 Aug 2026 | |
| EATON, Robert Mark Anthony | Llp-Member | 26 Aug 2026 | |
| LEY, Faye Louise | Llp-Member | 26 Aug 2026 | |
| ABDULLATIF, Noor Muhammad Abdool Kader | Llp-Member | 26 Aug 2026 | |
| FINNEGAN, Rosanna Patricia | Llp-Member | 26 Aug 2026 | |
| ARCHER, Joseph Edward | Llp-Member | 26 Aug 2026 | |
| MCMONAGLE, Jodie Elise | Llp-Member | 26 Aug 2026 | |
| ANSON, Patrick Francis | Llp-Member | 26 Aug 2026 |
Control
| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| James Daryl Hambro | Voting Rights 25 To 50 Percent Limited Liability Partnership | 6 Apr 2016 | 1 Jan 2020 |
| James Daryl Hambro | Voting Rights 25 To 50 Percent Limited Liability Partnership | 28 Feb 2022 |
Accounts
Connections
Controls
- James Hambro & Company Limited (08111361)
Directors’ other companies
- ANSON, Patrick Francis - Director at 80 Landor Road Freehold Limited
Companies at the same address
- 2bwell CIC (15091685)
- Abimara (Park Road) Limited (10571964)
- Advisorum Ltd (03913778)
- Aimpathy Limited (12451687)
- Alcantara & Ritz Limited (09422664)
- AR Global Ltd (16660465)
- Audley Funding Limited (10364982)
- Avre Industries Ltd (16072995)
- Barnham Broom Holdings Ltd (10485766)
- Black Pearl Analytics Limited (13652958)