# Yeoman Construction LLP

## Details

- **Company number:** [OC346862](https://find-and-update.company-information.service.gov.uk/company/OC346862)
- **Status:** Active
- **Type:** Limited Liability Partnership
- **Incorporated:** 1 Jul 2009
- **Registered office:** THE QUEENS HOTEL, OSBORNE ROAD, SOUTHSEA, PO5 3LJ



## Officers

| Name | Role | Appointed | Resigned |
|---|---|---|---|
| RATHSI, Andrea | llp-designated-member | 2 Jul 2009 |  |
| HEMANS, Jeremy Willoughby | llp-designated-member | 2 Jul 2009 |  |
| BURT, Christopher John | llp-designated-member | 1 Jul 2009 |  |
| YEGANEH, Farid | llp-designated-member | 1 Jul 2009 |  |



## Control

| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mrs Andrea Jayne Jeffries | voting-rights-25-to-50-percent-limited-liability-partnership, significant-influence-or-control-limited-liability-partnership, right-to-share-surplus-assets-25-to-50-percent-limited-liability-partnership, right-to-appoint-and-remove-members-limited-liability-partnership | 1 Jul 2016 | 1 Sep 2021 |
| Mr Christopher John Burt | voting-rights-25-to-50-percent-limited-liability-partnership, significant-influence-or-control-limited-liability-partnership, right-to-share-surplus-assets-25-to-50-percent-limited-liability-partnership, right-to-appoint-and-remove-members-limited-liability-partnership | 1 Jul 2016 | 1 Sep 2021 |
| Mr Jeremy Willoughby Hemans | voting-rights-25-to-50-percent-limited-liability-partnership, significant-influence-or-control-limited-liability-partnership, right-to-share-surplus-assets-25-to-50-percent-limited-liability-partnership, right-to-appoint-and-remove-members-limited-liability-partnership | 1 Jul 2016 |  |
| Mr Farid Yeganeh | voting-rights-25-to-50-percent-limited-liability-partnership, significant-influence-or-control-limited-liability-partnership, right-to-share-surplus-assets-25-to-50-percent-limited-liability-partnership, right-to-appoint-and-remove-members-limited-liability-partnership | 1 Jul 2016 |  |



## Accounts

| Year ended | Cash | Employees |
|---|---|---|
| 31 Mar 2025 | £95 | 0 |
| 31 Mar 2024 | £1,564 | 0 |
| 31 Jan 2023 | £2,214 | 0 |
| 31 Jul 2021 | - | 4 |
| 31 Jul 2020 | - | 0 |
| 31 Jul 2019 | - | - |
| 31 Jul 2017 | - | - |





## Directors' other companies

- [HEMANS, Jeremy Willoughby](/person/5708201) - director at [Yeoman Preston Limited](/company/10789750)
- [HEMANS, Jeremy Willoughby](/person/5708201) - director at [PH Townsend Archive Limited](/company/04346871)
- [YEGANEH, Farid](/person/5708200) - director at [South Coast Management Limited](/company/07525901)
- [YEGANEH, Farid](/person/5708200) - director at [Jupiter Contracts Limited](/company/07390902)
- [YEGANEH, Farid](/person/5708200) - director at [Tidyland Limited](/company/11529129)
- [YEGANEH, Farid](/person/5708200) - director at [104 Limited](/company/09964449)
- [YEGANEH, Farid](/person/5708200) - director at [Seaview Estates Limited](/company/02852752)



## Companies at the same address

- [Cydney Terrace Limited](/company/10801689) (10801689)
- [Tidyland Limited](/company/11529129) (11529129)
- [Yeoman Nursing Homes Limited](/company/06296162) (06296162)
- [Yeoman Nursing Homes Properties LLP](/company/OC340565) (OC340565)



