The Tyburn Lane LLP
- Company number
- OC303077
- Status
- Active
- Type
- Limited Liability Partnership
- Incorporated
- 27 Sep 2002
Registered office
Control
| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr Patrick O'Hara | Voting Rights 25 To 50 Percent Limited Liability Partnership | 6 Apr 2016 | |
| Mr John Francis Daly | Voting Rights 25 To 50 Percent Limited Liability Partnership | 6 Apr 2016 |
Accounts
| Year ended | Cash | Employees |
|---|---|---|
| 31 Mar 2025 | £14,507 | 1 |
| 31 Mar 2024 | £8,930 | 1 |
| 31 Mar 2023 | £160,149 | 1 |
| 31 Mar 2022 | £453,168 | 1 |
| 31 Mar 2021 | £9,476 | 1 |
| 31 Mar 2020 | £2,946 | 2 |
| 31 Mar 2019 | £19,589 | 2 |
| 31 Mar 2018 | £4,117 | 2 |
| 31 Mar 2017 | - | - |
| 31 Mar 2016 | - | - |
| 31 Mar 2015 | - | - |
| 31 Mar 2014 | - | - |
| 31 Mar 2013 | - | - |
| 31 Mar 2012 | - | - |
| 31 Mar 2011 | - | - |
| 31 Mar 2010 | - | - |
| 31 Mar 2009 | - | - |
| 31 Mar 2008 | - | - |
| 31 Mar 2007 | - | - |
| 31 Mar 2006 | - | - |
| 31 Mar 2005 | - | - |
| 30 Sep 2004 | - | - |
| 30 Sep 2003 | - | - |
Connections
Companies at the same address
- Colebrand International (Ipoh) Limited (16780825)
- Colebrand International (My) Limited (16026082)
- Colebrand International Limited (05063696)