Boron Inns Ltd
- Company number
- NI688475
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 25 May 2022
- Nature of business
- Activities of other holding companies n.e.c.
Registered office
Control
| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr John Farrell | Ownership Of Shares 25 To 50 Percent Voting Rights 25 To 50 Percent Right To Appoint And Remove Directors |
25 May 2022 | 11 Mar 2024 |
| Apple Orchard Holdings Ltd | Ownership Of Shares 75 To 100 Percent Voting Rights 75 To 100 Percent |
11 Mar 2024 |
Accounts
| Year ended | Net assets | Employees |
|---|---|---|
| 31 May 2025 | £100 | 0 |
| 31 May 2024 | £100 | 0 |
| 31 May 2023 Dormant | £100 | 0 |
Connections
Owned by
Boron Inns Ltd → Apple Orchard Holdings Ltd
Companies at the same address
- Willowbank & Farm Properties Ltd (NI694108)