OpenCompanies

Beechfield Farms Ltd

Company number
NI636312
Status
Active
Type
Private Limited Company
Incorporated
9 Feb 2016
Nature of business
Raising of poultry

Registered office

51-53 Thomas Street
Ballymena
BT43 6AZ

Control

NameNature of controlNotifiedCeased
Mr William Fleck Ownership Of Shares 75 To 100 Percent 8 Feb 2017

Accounts

Year ended Net assets Cash Employees
31 Mar 2025 £195,594 £100,227 3
31 Mar 2024 £129,567 £76,950 3
31 Mar 2023 £123,096 £80,507 2
31 Mar 2022 £88,849 £76,601 2
31 Mar 2021 £68,368 £55,216 2
31 Mar 2020 £53,439 £36,064 2
31 Mar 2019 £62,593 £44,728 2
31 Mar 2018 £81,708 £62,647 2
31 Mar 2017 £40,130 £59,816 2

Connections

Companies at the same address

Data